<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disruptive Leadership &#187; China</title>
	<atom:link href="http://www.disruptiveleadership.com/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disruptiveleadership.com</link>
	<description>&#34;Vision without action is a daydream.  Action without vision is a nightmare.&#34;</description>
	<lastBuildDate>Fri, 23 Sep 2011 00:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did you know &#8230;</title>
		<link>http://www.disruptiveleadership.com/2010/10/18/did-you-know-3/</link>
		<comments>http://www.disruptiveleadership.com/2010/10/18/did-you-know-3/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:32:32 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Disruptive Leaders]]></category>
		<category><![CDATA[Three Swans]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=659</guid>
		<description><![CDATA[&#8230; that more than half of the 20 richest women in the world are Chinese, according to the Shanghai-based Hurun Report. The list compiled its own findings with data from similar rankings from Forbes Magazine.  The top 3 on the list are from China. Some attribute this to the communist ethos of gender-neutrality.
Having read the [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2010/10/18/did-you-know-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a country?</title>
		<link>http://www.disruptiveleadership.com/2010/10/06/whats-a-country/</link>
		<comments>http://www.disruptiveleadership.com/2010/10/06/whats-a-country/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:27:54 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=655</guid>
		<description><![CDATA[A few years ago, this author decided to count how many countries he had been to. The count was 45. But does anybody know what percentage that represents?
You would think that is a fairly straight-forward question. Shouldn’t the definition of a country be any land with a defined border with a functioning government? According to [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2010/10/06/whats-a-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice paddies and culture</title>
		<link>http://www.disruptiveleadership.com/2010/01/29/rice-paddies-and-culture/</link>
		<comments>http://www.disruptiveleadership.com/2010/01/29/rice-paddies-and-culture/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:05:17 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[emerging markets]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=614</guid>
		<description><![CDATA[If you haven&#8217;t read Outliers, or Malcom Gladwell&#8217;s previous books The Tipping Point and Blink, you are missing out on some of the most insightful, entertaining, and mind-opening dissections of human behavior.  In Outliers, Gladwell explains what makes a person extraordinarily successful.
Here is the Cliffs Note version:

You need a minimum level of smarts, but not [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2010/01/29/rice-paddies-and-culture/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fareed Zakaria sits down with Wen Jiabao, Premier of China</title>
		<link>http://www.disruptiveleadership.com/2009/08/03/fareed-zakaria-sits-down-with-wen-jiabao-premier-of-china/</link>
		<comments>http://www.disruptiveleadership.com/2009/08/03/fareed-zakaria-sits-down-with-wen-jiabao-premier-of-china/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:49:07 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[emerging markets]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=517</guid>
		<description><![CDATA[Fareed Zakaria has been a favorite of mine for years. Editor of Newseek International since 2000, he seems to blast through media bias and provides an unusually independent and insightful interpretation of foreign policy and events.
He wrote a great assessment of America&#8217;s future position in the world in The Post-American World, and has a Sunday show called [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2009/08/03/fareed-zakaria-sits-down-with-wen-jiabao-premier-of-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did you know &#8230;</title>
		<link>http://www.disruptiveleadership.com/2009/07/30/did-you-know/</link>
		<comments>http://www.disruptiveleadership.com/2009/07/30/did-you-know/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:32:30 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=494</guid>
		<description><![CDATA[&#8230; that China GDP grew 7.9% in the 2nd quarter of 2009 vs the previous year, and grew a staggering 16.5% compared to the previous quarter. Car sales rose by 48% and home purchases increased by 80%.   The Economist argues that this is due to both the government&#8217;s economic stimulus program as well as belt [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2009/07/30/did-you-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

