<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disruptive Leadership &#187; Did you know &#8230;</title>
	<atom:link href="http://www.disruptiveleadership.com/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disruptiveleadership.com</link>
	<description>"Vision without action is a daydream.  Action without vision is a nightmare." - Japanese Proverb</description>
	<lastBuildDate>Fri, 05 Feb 2010 10:42:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Did you know &#8230;</title>
		<link>http://www.disruptiveleadership.com/2009/08/24/did-you-know-2/</link>
		<comments>http://www.disruptiveleadership.com/2009/08/24/did-you-know-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:45:22 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[Did you know ...]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[newsweek]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=531</guid>
		<description><![CDATA[A societal imbalance
438 million people in China will be 60 or older by 2050, leaving just 1.6 working-age adults for each elder. (Couples in Shanghai can now have a second child. )
America&#8217;s education paradox
Americans rank 15th to 25th in math, reading, science and problem solving,  but are #4 in % of higher-education degrees earned.
Which came [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2009/08/24/did-you-know-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you know &#8230;</title>
		<link>http://www.disruptiveleadership.com/2009/07/30/did-you-know/</link>
		<comments>http://www.disruptiveleadership.com/2009/07/30/did-you-know/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:32:30 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Did you know ...]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=494</guid>
		<description><![CDATA[&#8230; that China GDP grew 7.9% in the 2nd quarter of 2009 vs the previous year, and grew a staggering 16.5% compared to the previous quarter. Car sales rose by 48% and home purchases increased by 80%.   The Economist argues that this is due to both the government&#8217;s economic stimulus program as well as belt [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2009/07/30/did-you-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
