<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disruptive Leadership &#187; Education</title>
	<atom:link href="http://www.disruptiveleadership.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disruptiveleadership.com</link>
	<description>"Vision without action is a daydream.  Action without vision is a nightmare." - Japanese Proverb</description>
	<lastBuildDate>Fri, 05 Feb 2010 10:42:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rice paddies and culture</title>
		<link>http://www.disruptiveleadership.com/2010/01/29/rice-paddies-and-culture/</link>
		<comments>http://www.disruptiveleadership.com/2010/01/29/rice-paddies-and-culture/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:05:17 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[emerging markets]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=614</guid>
		<description><![CDATA[If you haven&#8217;t read Outliers, or Malcom Gladwell&#8217;s previous books The Tipping Point and Blink, you are missing out on some of the most insightful, entertaining, and mind-opening dissections of human behavior.  In Outliers, Gladwell explains what makes a person extraordinarily successful.
Here is the Cliffs Note version:

You need a minimum level of smarts, but not [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2010/01/29/rice-paddies-and-culture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The top ICT4D trends for 2010</title>
		<link>http://www.disruptiveleadership.com/2010/01/12/the-top-ict4d-trends-for-2010/</link>
		<comments>http://www.disruptiveleadership.com/2010/01/12/the-top-ict4d-trends-for-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:11:54 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[Creative Capitalism]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Safaricom]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=601</guid>
		<description><![CDATA[The year started with the Mother of All Disruptions as the world teetered toward economic and financial collapse. The technology industry withered in general due to lack of demand. Intel, for example, reported its first loss in 21 years in the second quarter.  As we head in to 2010, things seem to be on the [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2010/01/12/the-top-ict4d-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do public/private global initiatives make a difference?</title>
		<link>http://www.disruptiveleadership.com/2009/12/19/do-publicprivate-global-initiatives-make-a-difference/</link>
		<comments>http://www.disruptiveleadership.com/2009/12/19/do-publicprivate-global-initiatives-make-a-difference/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:17:20 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[50x15]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[classmate pc]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[negroponte]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[xo]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=581</guid>
		<description><![CDATA[Over the last five years, the public and private sectors have introduced a plethora of initiatives aimed at bridging the digital divide and bringing computers to underserved markets.
Intel launched the World Ahead program in 2006, a sweeping initiative to encompass all activities Intel was driving to bridge the digital divide.  Microsoft launched Unlimited Potential in [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2009/12/19/do-publicprivate-global-initiatives-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debating technology in education: shared usage vs. 1:1 computing &#8211; Part 1</title>
		<link>http://www.disruptiveleadership.com/2009/11/16/debating-technology-in-education-part-1/</link>
		<comments>http://www.disruptiveleadership.com/2009/11/16/debating-technology-in-education-part-1/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:26:49 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[Creative Capitalism]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[classmate pc]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[negroponte]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Walter Bender]]></category>
		<category><![CDATA[xo]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=508</guid>
		<description><![CDATA[Recently I participated in an online debate sponsored by Infodev and UNESCO on technology in education with Walter Bender, CEO of Sugar Labs, the non-profit organization that provides the software for the XO laptop of One Laptop Per Child. The debate was focused on which model was better for schools in the developing world. I [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2009/11/16/debating-technology-in-education-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
