<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disruptive Leadership &#187; Emerging Markets</title>
	<atom:link href="http://www.disruptiveleadership.com/category/emergingmarkets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disruptiveleadership.com</link>
	<description>&#34;Vision without action is a daydream.  Action without vision is a nightmare.&#34;</description>
	<lastBuildDate>Fri, 23 Sep 2011 00:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s a country?</title>
		<link>http://www.disruptiveleadership.com/2010/10/06/whats-a-country/</link>
		<comments>http://www.disruptiveleadership.com/2010/10/06/whats-a-country/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:27:54 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=655</guid>
		<description><![CDATA[A few years ago, this author decided to count how many countries he had been to. The count was 45. But does anybody know what percentage that represents?
You would think that is a fairly straight-forward question. Shouldn’t the definition of a country be any land with a defined border with a functioning government? According to [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2010/10/06/whats-a-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top ICT4D trends for 2010</title>
		<link>http://www.disruptiveleadership.com/2010/01/12/the-top-ict4d-trends-for-2010/</link>
		<comments>http://www.disruptiveleadership.com/2010/01/12/the-top-ict4d-trends-for-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:11:54 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[creative capitalism]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[ICT4D]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Safaricom]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=601</guid>
		<description><![CDATA[The year started with the Mother of All Disruptions as the world teetered toward economic and financial collapse. The technology industry withered in general due to lack of demand. Intel, for example, reported its first loss in 21 years in the second quarter.  As we head in to 2010, things seem to be on the [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2010/01/12/the-top-ict4d-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do public/private global initiatives make a difference?</title>
		<link>http://www.disruptiveleadership.com/2009/12/19/do-publicprivate-global-initiatives-make-a-difference/</link>
		<comments>http://www.disruptiveleadership.com/2009/12/19/do-publicprivate-global-initiatives-make-a-difference/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:17:20 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[50x15]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[classmate pc]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[negroponte]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[xo]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=581</guid>
		<description><![CDATA[Over the last five years, the public and private sectors have introduced a plethora of initiatives aimed at bridging the digital divide and bringing computers to underserved markets.
Intel launched the World Ahead program in 2006, a sweeping initiative to encompass all activities Intel was driving to bridge the digital divide.  Microsoft launched Unlimited Potential in [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2009/12/19/do-publicprivate-global-initiatives-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debating technology in education: shared usage vs. 1:1 computing &#8211; Part 1</title>
		<link>http://www.disruptiveleadership.com/2009/11/16/debating-technology-in-education-part-1/</link>
		<comments>http://www.disruptiveleadership.com/2009/11/16/debating-technology-in-education-part-1/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:26:49 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[classmate pc]]></category>
		<category><![CDATA[creative capitalism]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[negroponte]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Walter Bender]]></category>
		<category><![CDATA[xo]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=508</guid>
		<description><![CDATA[Recently I participated in an online debate sponsored by Infodev and UNESCO on technology in education with Walter Bender, CEO of Sugar Labs, the non-profit organization that provides the software for the XO laptop of One Laptop Per Child. The debate was focused on which model was better for schools in the developing world. I [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2009/11/16/debating-technology-in-education-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple solution</title>
		<link>http://www.disruptiveleadership.com/2009/10/22/a-simple-solution/</link>
		<comments>http://www.disruptiveleadership.com/2009/10/22/a-simple-solution/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:07:49 +0000</pubDate>
		<dc:creator>Mark Beckford</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Information and communication technology]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[question box]]></category>

		<guid isPermaLink="false">http://www.disruptiveleadership.com/?p=553</guid>
		<description><![CDATA[I guarantee that everybody reading this blog takes for granted the wealth of information at their fingertips. Looking for something? Google it.
But for the billions of people in the developing world that don&#8217;t even have a mobile phone, what do they do?
Last year at SoCAP &#8216;08 I met a young woman with an intriguing social [...]]]></description>
		<wfw:commentRss>http://www.disruptiveleadership.com/2009/10/22/a-simple-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

